Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 2

Team 2 - O'SHAUGHNESSY
    Home Table   Away Table     Pair Datums  
  GARY FOIDL
ANT HOPKINS
  IAN MOORE
PAM MOORE
 
  ALLAN MORRIS
BEVERLEY MORRIS
  DAVID O'SHAUGHNESSY
BILL HUMPHREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1418: MORRIS 3S S8-50 3D W9110   602   110-46  
Board 1518: MORRIS 4H E13-510 4H E13510   00   -5702-2  
Board 1618: MORRIS 4H N8-100 3S E9140   401   40-45  
Board 1718: MORRIS 2NT W6100 3S N9-140   -40-1   140-10  
Board 1818: MORRIS 4S N10620 4S N10-620   00   4105-5  
Board 1918: MORRIS 2S E9-140 4S E9-100   -240-6   -70-2-5  
Board 2018: MORRIS 2NT E6200 1H S6100   3007   -7071  
Board 2118: MORRIS 4H N10620 4H N10-620   00   4904-4  
Board 2218: MORRIS 2S W9-140 2S W9140   00   -100-11  
Board 2318: MORRIS 4SX W8500 4S W8-200   3007   23071  
Board 2418: MORRIS 4D S7-150 3S E10170   201   -120-12  
Board 2518: MORRIS 4S N10420 4CX E7-800   -380-9   2904-11  
Board 2618: MORRIS 3NT E11-660 6NT E10-200   -860-13   -6700-13  
Total-11  16-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results