Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 2

Team 7 - EDGINTON
    Home Table   Away Table     Pair Datums  
  NICK EDGINTON
RHONDA GRAHAM
  JEREMY FRASER-HOSKIN
LEON MEIER
 
  JACK JAMES
BRETT GLASS
  JOHN CRAIG
MEREANA CULLEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 145: FRASER-HOSKIN 5D W9100 3S S9-140   -40-1   1100-1  
Board 155: FRASER-HOSKIN 6H E13-1010 5H E13510   -500-11   -570-10-2  
Board 165: FRASER-HOSKIN 3S E9-140 3H N9-140   -280-7   40-5-3  
Board 175: FRASER-HOSKIN 2S N9140 4H S10-420   -280-7   1400-7  
Board 185: FRASER-HOSKIN 2NT W4200 3NT S9-600   -400-9   410-5-5  
Board 195: FRASER-HOSKIN 4S E10-620 3S E9140   -480-10   -70-112  
Board 205: FRASER-HOSKIN 1NT W6100 1NT S7-90   100   -705-4  
Board 215: FRASER-HOSKIN 5H N10-100 4H N10-620   -720-12   490-11-4  
Board 225: FRASER-HOSKIN 2S W9-140 3S W8-100   -240-6   -100-1-5  
Board 235: FRASER-HOSKIN 4SX W7800 4SX W8-500   3007   23011-7  
Board 245: FRASER-HOSKIN 4S E10-420 4SX E8-300   -720-12   -120-7-9  
Board 255: FRASER-HOSKIN 3S N9140 4H N11-450   -310-7   290-4-4  
Board 265: FRASER-HOSKIN 4NT E12-690 3NT E10630   -60-2   -670-1-1  
Total-77  -39-50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results