Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 25 - GYDE
    Home Table   Away Table     Pair Datums  
  CAROL DE LUCA
KEVIN BIRCH
  LYNNE GEURSEN
ANDREW JANISZ
 
  OWEN CAMP
ANISIA SHAMI
  WAYNE GYDE
PETER HOSKIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1423: CAMP 2NT N9150 1NTX W6-100   502   16002  
Board 1523: CAMP 6H W1150 6H W11-50   00   -2207-7  
Board 1623: CAMP 5C W10100 3NT W7-200   -100-3   -48011-12  
Board 1723: CAMP 4H W12-480 4S E9-50   -530-11   -210-7-6  
Board 1823: CAMP 5C E1050 3C E9110   1604   -2006-3  
Board 1923: CAMP 5D W10100 5DX W9-500   -400-9   -103-11  
Board 2023: CAMP 5C W12-620 5D W12620   00   -530-33  
Board 2123: CAMP 6S E13-1010 4S W13510   -500-11   -830-5-8  
Board 2223: CAMP 4S W11-650 5CX N10100   -550-11   -440-5-8  
Board 2323: CAMP 6D E13-1390 3NT W13720   -670-12   -1140-6-9  
Board 2423: CAMP 5C S10-50 3NT S12-490   -540-11   420-10-2  
Board 2523: CAMP 3NT N7-100 3NT N9-400   -500-11   310-9-3  
Board 2623: CAMP 2H E10-170 2NT W7-100   -270-7   -120-2-6  
Total-80  -20-70 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results