Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 5 - FRASER-HOSKIN
    Home Table   Away Table     Pair Datums  
  JEREMY FRASER-HOSKIN
LEON MEIER
  BARRY JONES
JENNY MILLINGTON
 
  KATE DAVIES
JOHN PATTERSON
  JACK JAMES
BRETT GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1416: JONES 3NT N8-50 3NT N9-400   -450-10   160-5-6  
Board 1516: JONES 6H W1150 6H W11-50   00   -2207-7  
Board 1616: JONES 4S E12-680 4S E11650   -30-1   -480-55  
Board 1716: JONES 4H W11-450 4S E12480   301   -210-67  
Board 1816: JONES 5C E11-400 3NT E12490   903   -200-57  
Board 1916: JONES 5SX S7-800 6H W9-300   -1100-15   -10-13-7  
Board 2016: JONES 5C W12-620 3NT W12690   702   -530-34  
Board 2116: JONES 4NT W12-490 4S W13510   201   -8308-8  
Board 2216: JONES 4S W11-650 4S W9-100   -750-13   -440-5-11  
Board 2316: JONES 4S E13-710 6D E131390   68012   -1140106  
Board 2416: JONES 3NT S12490 5NT S12-490   00   4202-2  
Board 2516: JONES 3NT N10430 3NT N9-400   301   3103-3  
Board 2616: JONES 2H E9-140 3D W7-200   -340-8   -120-1-8  
Total-27  -13-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results