ROUND 9 - AKBC - APRIL MONDAY TEAMS FINA
Team 7 - RATZ
Home Table
Away Table
Pair Datums
CHRIS FLEMING
JESSICA MORRIS
THOMAS FREEMAN-GREENE
JODY BURCHALL
ROBYN FREEMAN-GREENE
DALE LACEY
TAKAYO YANAGISAWA
LEE MOSELEN
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 3: FREEMAN-GREENE 6 E
13 -940 6 W
13 1010 70 2 -710 -6 7
Board 2 3: FREEMAN-GREENE 5 N
11 600 3 N
12 -170 430 10 560 1 9
Board 3 3: FREEMAN-GREENE 4 S
8 -100 5 S
10 50 -50 -2 -130 1 -2
Board 4 3: FREEMAN-GREENE 6 W
12 -1430 6 W
10 -200 -1630 -17 -520 -14 -12
Board 5 3: FREEMAN-GREENE 5 E
11 -400 3NT E 9 400 0 0 -370 -1 1
Board 6 3: FREEMAN-GREENE 3 E
9 -140 3 E
8 -100 -240 -6 -40 -3 -4
Board 7 3: FREEMAN-GREENE 4 W
11 -650 4 W
11 650 0 0
Board 15 5: MT ALBERT 2 W
7 50 1NT S 7 -90 -40 -1 70 -1 -1
Board 16 5: MT ALBERT 3NT E 5 400 4 E
10 620 1020 14 -110 11 11
Board 17 5: MT ALBERT 3NT N 10 430 3NT S 9 -400 30 1 420 0 1
Board 18 5: MT ALBERT 4 E
10 -420 2 W
10 170 -250 -6 -300 -3 -4
Board 19 5: MT ALBERT 3 N
9 140 4 N
9 50 190 5 50 3 3
Board 20 5: MT ALBERT 3NT W 9 -600 3NT E 11 660 60 2 -630 1 1
Board 21 5: MT ALBERT 3 W
10 -170 2 W
8 110 -60 -2 -140 -1 -1
Total 0 -12 9
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.