ROUND 1 - AKBC - MONDAY NIGHT TEAMS
Team 4 - COBRAS
Home Table
Away Table
Pair Datums
CAROL MINCHIN
SITA MONAGHAN
THOMAS FREEMAN-GREENE
JODY BURCHALL
ROBYN FREEMAN-GREENE
DALE LACEY
FIONA MOON
xxxxxxxx
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 7: FREEMAN-GREENE 6 X E
10 300 3 E
6 -150 150 4 -100 9 -6
Board 2 7: FREEMAN-GREENE 4 N
11 650 4 S
10 -620 30 1 460 5 -4
Board 3 7: FREEMAN-GREENE 2 S
5 -150 2 E
8 110 -40 -1 -100 -2 0
Board 4 7: FREEMAN-GREENE 4 N
10 620 6 X N
10 500 1120 15 -10 12 10
Board 5 7: FREEMAN-GREENE 3NT N 8 -100 3NT N 7 200 100 3 100 -5 7
Board 6 7: FREEMAN-GREENE 2NT S 9 150 4 X W
9 -200 -50 -2 140 0 -2
Board 7 7: FREEMAN-GREENE 6 W
9 300 4 W
10 620 920 14 -280 11 8
Board 8 7: FREEMAN-GREENE 3 N
9 140 1 E
8 110 250 6 20 3 4
Board 9 7: FREEMAN-GREENE 2 W
12 -230 6 W
12 1430 1200 15 -680 10 13
Board 10 7: FREEMAN-GREENE 4 N
12 680 4 N
12 -680 0 0 390 7 -7
Board 11 7: FREEMAN-GREENE 3 E
9 -110 1NT E 8 120 10 0 -80 -1 1
Board 12 7: FREEMAN-GREENE 4 W
12 -480 5 W
12 480 0 0
Board 13 7: FREEMAN-GREENE 4 S
10 620 3 S
10 -170 450 10 60 11 -3
Board 14 7: FREEMAN-GREENE 3 E
9 -140 3 E
9 140 0 0 -50 -3 3
Total 65 57 24
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.