ROUND 1 - AKBC - MONDAY NIGHT TEAMS
Team 7 - FREEMAN-GREENE
Home Table
Away Table
Pair Datums
THOMAS FREEMAN-GREENE
JODY BURCHALL
CAROL MINCHIN
SITA MONAGHAN
FIONA MOON
xxxxxxxx
ROBYN FREEMAN-GREENE
DALE LACEY
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 4: COBRAS 3 E
6 150 6 X E
10 -300 -150 -4 -100 6 -9
Board 2 4: COBRAS 4 S
10 620 4 N
11 -650 -30 -1 460 4 -5
Board 3 4: COBRAS 2 E
8 -110 2 S
5 150 40 1 -100 0 2
Board 4 4: COBRAS 6 X N
10 -500 4 N
10 -620 -1120 -15 -10 -10 -12
Board 5 4: COBRAS 3NT N 7 -200 3NT N 8 100 -100 -3 100 -7 5
Board 6 4: COBRAS 4 X W
9 200 2NT S 9 -150 50 2 140 2 0
Board 7 4: COBRAS 4 W
10 -620 6 W
9 -300 -920 -14 -280 -8 -11
Board 8 4: COBRAS 1 E
8 -110 3 N
9 -140 -250 -6 20 -4 -3
Board 9 4: COBRAS 6 W
12 -1430 2 W
12 230 -1200 -15 -680 -13 -10
Board 10 4: COBRAS 4 N
12 680 4 N
12 -680 0 0 390 7 -7
Board 11 4: COBRAS 1NT E 8 -120 3 E
9 110 -10 0 -80 -1 1
Board 12 4: COBRAS 5 W
12 -480 4 W
12 480 0 0
Board 13 4: COBRAS 3 S
10 170 4 S
10 -620 -450 -10 60 3 -11
Board 14 4: COBRAS 3 E
9 -140 3 E
9 140 0 0 -50 -3 3
Total -65 -24 -57
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.