Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - AUGUST TEAMS - MON 12 A

Team 2 - FOCUS FOUR
    Home Table   Away Table     Pair Datums  
  ELAINE FORD
DOUGLAS RUSSELL
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  TERREY DURBIN
SUE EISHAUER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: FREEMAN-GREENE 3NT S7-100 4S S950   -50-2   -20-21M M
Board 23: FREEMAN-GREENE 4S W11-450 4S W11450   00   -350-33M M
Board 33: FREEMAN-GREENE 3D W10-130 2S S8-110   -240-6   10-4-3M M
Board 43: FREEMAN-GREENE 2H N9140 4H N8200   3408   5036M M
Board 53: FREEMAN-GREENE 1NT E650 1NT E790   1404   -4032M M
Board 63: FREEMAN-GREENE 2C E8-90 3S N850   -40-1   -60-10M M
Board 73: FREEMAN-GREENE 4H W12-680 4H W12680   00      M M
Board 83: FREEMAN-GREENE 4S N7-150 3NT N11-460   -610-12   430-11-1M M
Board 93: FREEMAN-GREENE 2D S9110 3H E10170   2807   -6053M M
Board 103: FREEMAN-GREENE 4S W9100 4S W10620   72012   90012M M
Board 113: FREEMAN-GREENE 6S W12-980 6S W11-50   -1030-14   -830-4-13M M
Board 123: FREEMAN-GREENE 2H E11-200 2H W11200   00   -2301-1M M
Board 133: FREEMAN-GREENE 3NT E10-630 3NT E9600   -30-1   -540-32M M
Board 143: FREEMAN-GREENE 6S E12-980 6S E12980   00      M M
Total-5  -1611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results