Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 11 - ANR - FRIDAY INTERCLUB - OPEN

Team 2 - HOWICK WHO'S HU
    Home Table   Away Table     Pair Datums  
  LYSANDRA ZHENG
TIM PAN
  LESLIE WATT
RUSSELL WATT
 
  BEVERLEY MORRIS
ALLAN MORRIS
  KEVIN HU
JOY ZENG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: AUCKLAND WATT 3NT E10-430 3NT E12490   602   -44002M M
Board 210: AUCKLAND WATT 4H W11-450 4H W11450   00   -370-22M M
Board 310: AUCKLAND WATT 4H N12480 4H N12-480   00      M M
Board 410: AUCKLAND WATT 1NT N9150 1C N7-70   802   8020M M
Board 510: AUCKLAND WATT 2S W9-140 1NT E790   -50-2   -120-1-1M M
Board 610: AUCKLAND WATT 3NT S9400 3NT N9-400   00   1007-7M M
Board 710: AUCKLAND WATT 4S S12680 5NT N10100   78013   540412M M
Board 810: AUCKLAND WATT 3NT E9-400 3NT W11460   602   -190-57M M
Board 910: AUCKLAND WATT 3S W10-170 4S W10620   45010   -22029M M
Board 1010: AUCKLAND WATT 6C E13-1390 7NT E132220   83013   -1400013M M
Board 1110: AUCKLAND WATT 2H W6100 1NT S10-180   -80-2   1000-2M M
Board 1210: AUCKLAND WATT 6H W12-980 4H W11450   -530-11   -470-11-1M M
Board 1310: AUCKLAND WATT 4S E9100 4S E9-100   00      M M
Board 1410: AUCKLAND WATT 3NT N9400 4S S950   45010   420-110M M
Total37  -544 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results