ROUND 6 - AKBC - TEAMS - THU 12 SEP - 94
Team 15 - PETER WATSON
Home Table
Away Table
Pair Datums
PETER WATSON
JULIA WATSON
ROBYN FREEMAN-GREENE
DALE LACEY
xxxxxxxx
xxxxxxxx
LYNN HALL
RONA DRISCOLL
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 46 2: THOMAS FREEMAN-GREENE 2NT W 8 -120 3NT W 9 400 280 7 -110 0 7
Board 47 2: THOMAS FREEMAN-GREENE 4 W
11 -450 4 W
11 450 0 0
Board 48 2: THOMAS FREEMAN-GREENE 5 W
10 100 3NT W 9 600 700 12 -190 7 9
Board 49 2: THOMAS FREEMAN-GREENE 3NT E 9 -400 3NT E 9 400 0 0
Board 50 2: THOMAS FREEMAN-GREENE 6NT W 11 50 6 E
12 980 1030 14 -510 11 10
Board 51 2: THOMAS FREEMAN-GREENE 2 S
8 90 2 S
8 -90 0 0
Board 52 2: THOMAS FREEMAN-GREENE 6NT W 13 -1470 6NT E 12 1440 -30 -1 -1460 0 -1
Board 53 2: THOMAS FREEMAN-GREENE 3 W
8 50 3 N
8 100 150 4 30 1 4
Board 54 2: THOMAS FREEMAN-GREENE 5 N
9 -100 4 N
9 50 -50 -2 0 -3 2
Total 34 16 31
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.