Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - AKBC - TEAMS - THU 12 SEP - 94

Team 4 - JEREMY FRASER-HOSKIN
    Home Table   Away Table     Pair Datums  
  JACK JAMES
JEREMY FRASER-HOSKIN
  JO CLARK
RUSSELL WATT
 
  LESLIE WATT
JAN BENNETT
  LYSANDRA ZHENG
ZACHARY YAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 4610: RUSSELL WATT 1NT S6-50 1NT S650   00   -1102-2M M
Board 4710: RUSSELL WATT 5H W11-450 4H W11450   00      M M
Board 4810: RUSSELL WATT 4D E8200 3NT W10630   83013   -190910M M
Board 4910: RUSSELL WATT 3NT E10-430 3NT E10430   00   -410-11M M
Board 5010: RUSSELL WATT 6H E12-980 6H W12980   00   -510-1010M M
Board 5110: RUSSELL WATT 2D S890 2D S8-90   00      M M
Board 5210: RUSSELL WATT 6NT E13-1470 6S W131460   -100      M M
Board 5310: RUSSELL WATT 2C N10130 3C N9-110   201   303-2M M
Board 5410: RUSSELL WATT 2H S8110 4H N950   1604   032M M
Total18  619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results