Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - MONDAY TEAMS DEC - MON

Team 2 - BREEZY SHORE BUTTERFLIES
    Home Table   Away Table     Pair Datums  
  ELAINE FORD
NICK EDGINTON
  TAKAYO YANAGISAWA
LEE MOSELEN
 
  CHRIS FLEMING
JESSICA MORRIS
  BARBARA FITZGERALD
ROSALEEN KOCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: RATS 2S N8110 3C E9110   2206   033M M
Board 25: RATS 1NT W650 4C W8-100   -50-2   80-1-1M M
Board 35: RATS 3S S9140 1H N650   1905   14005M M
Board 45: RATS 4H N12680 4H N12-680   00      M M
Board 55: RATS 4S W10-420 4S E9-50   -470-10   -4401-10M M
Board 65: RATS 1NT S10180 1NT S7-90   903   10020M M
Board 75: RATS 3NT S11660 3NT S9-600   602   65002M M
Board 84: FREEMAN-GREENE 2S E11-200 2S E8110   -90-3   -140-2-1M M
Board 94: FREEMAN-GREENE 4S W11-650 4D S8100   -550-11   -6500-11M M
Board 104: FREEMAN-GREENE 3C E8100 3CX E9670   77013   110013M M
Board 114: FREEMAN-GREENE 5DX W7800 4H S7150   95014   130127M M
Board 124: FREEMAN-GREENE 2S E750 3C N8100   1504   -3022M M
Board 134: FREEMAN-GREENE 5H N12680 4H S12-680   00      M M
Board 144: FREEMAN-GREENE 3S E9-140 3S E10170   301   -16010M M
Total22  189 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results