ROUND 1 - AKBC - MONDAY TEAMS - MARCH - MON 3 MAR -= 7PM
Team 1 - FREEMAN GREENE
Home Table
Away Table
Pair Datums
THOMAS FREEMAN-GREENE
JODY BURCHALL
IAN BRASH
CHRIS TURNER
TONY ADAMSON
ANNE SHEARER
ROBYN FREEMAN-GREENE
DALE LACEY
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 4: MAKO 3NT E 5 200 3NT E 7 -100 100 3 -130 8 -6
Board 2 4: MAKO 3NT W 10 -430 3NT W 9 400 -30 -1 -410 -1 0
Board 3 4: MAKO 4 W
10 -620 4 W
11 650 30 1 -640 1 0
Board 4 4: MAKO 2 E
10 -170 4 E
11 650 480 10 -280 3 9
Board 5 4: MAKO 3 W
11 -150 3NT W 8 -50 -200 -5 -210 2 -6
Board 6 4: MAKO 4 E
11 -650 4 E
10 620 -30 -1 -620 -1 0
Board 7 4: MAKO 4 S
7 -300 3 S
7 200 -100 -3 -200 -3 0
Board 8 3: LABRECHE 5 W
11 -450 5 W
12 480 30 1 -470 1 0
Board 9 3: LABRECHE 4 S
10 420 4 W
10 620 1040 14 -90 11 11
Board 10 3: LABRECHE 4 S
10 620 4 S
10 -620 0 0
Board 11 3: LABRECHE 5 S
10 -50 4 N
9 50 0 0 0 -2 2
Board 12 3: LABRECHE 4 E
8 100 2 X S
6 500 600 12 -460 11 1
Board 13 3: LABRECHE 1 E
8 -110 3 E
7 -200 -310 -7 30 -4 -5
Board 14 3: LABRECHE 2 E
9 -140 5 X N
9 300 160 4 40 -5 8
Total 28 21 14
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.