ROUND 1 - AKBC - MONDAY TEAMS - MARCH - MON 3 MAR -= 7PM
Team 5 - GRAHAM
Home Table
Away Table
Pair Datums
VAL GARDINER
BEN WANG
BETTY HOPLEY
DOUGLAS RUSSELL
NICK EDGINTON
ELAINE FORD
CHRISTINE WILSON
RHONDA GRAHAM
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 7: BEND 2 S
6 -100 2 S
6 100 0 0 -130 1 -1
Board 2 7: BEND 3NT W 9 -400 3NT W 9 400 0 0
Board 3 7: BEND 4 W
11 -650 4 W
11 650 0 0
Board 4 7: BEND 3NT N 8 -100 3 N
12 -170 -270 -7 -280 5 -10
Board 5 7: BEND 4 E
11 -450 3 S
7 200 -250 -6 -210 -6 0
Board 6 7: BEND 3NT E 9 -600 4 E
10 620 20 1 -620 1 0
Board 7 7: BEND 3 S
8 -100 4 S
7 300 200 5 -200 3 3
Board 8 7: BEND 4 W
12 -480 5 W
12 480 0 0
Board 9 7: BEND 4 S
8 -100 5 X S
9 300 200 5 -90 0 5
Board 10 7: BEND 4 S
10 620 4 S
10 -620 0 0
Board 11 7: BEND 5 N
8 -150 2 S
9 -140 -290 -7 0 -4 -4
Board 12 7: BEND 3NT E 11 -460 3NT E 11 460 0 0
Board 13 7: BEND 3 E
8 100 1 E
7 80 180 5 30 2 3
Board 14 7: BEND 3 X E
7 300 3 E
9 140 440 10 40 6 5
Total 6 8 1
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.