ROUND 3 - AKBC - MONDAY TEAMS - MON 10 MAR - 7PM
Team 3 - LABRECHE
Home Table
Away Table
Pair Datums
MACKENZIE RHODES
HELENE LABRECHE
TAKAYO YANAGISAWA
LEE MOSELEN
CHRIS FLEMING
JESSICA MORRIS
MATTHEW JOHNSON
FRED DENNERLY
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 6: RATS 3NT E 11 -460 3NT E 12 490 30 1 -480 1 0
Board 2 6: RATS 3NT W 9 -400 3NT W 10 430 30 1 -290 -3 4
Board 3 6: RATS 2 S
7 -50 2 N
7 50 0 0 -10 -1 1
Board 4 6: RATS 6 X W
10 500 5 W
10 -100 400 9 -30 11 -4
Board 5 6: RATS 4 N
9 -100 3 S
10 -170 -270 -7 -40 -2 -5
Board 6 6: RATS 6 E
11 100 4 E
12 680 780 13 -650 13 1
Board 7 6: RATS 2 S
10 130 4 S
9 100 230 6 60 2 4
Board 8 6: RATS 2 E
9 -140 2 S
6 100 -40 -1 -140 0 -1
Board 9 6: RATS 1NT E 7 -90 1NT E 6 -100 -190 -5 10 -3 -3
Board 10 6: RATS 4 W
9 100 2 W
10 170 270 7 -200 7 -1
Board 11 6: RATS 5 S
8 -150 2 E
8 110 -40 -1 -130 -1 -1
Board 12 6: RATS 4 W
10 -420 4 X W
10 590 170 5 -320 -3 7
Board 13 6: RATS 3 W
9 -140 5 N
11 -600 -740 -12 130 -7 -10
Board 14 6: RATS 2 N
9 110 3 N
8 50 160 4 20 3 2
Total 20 17 -6
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.