Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - MONDAY TEAMS - MON 10 MAR - 7PM

Team 7 - BEND
    Home Table   Away Table     Pair Datums  
  ELAINE FORD
CHRISTINE WILSON
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  BETTY HOPLEY
DOUGLAS RUSSELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: FREEMAN GREENE 3NT E12-490 3NT E11460   -30-1   -4800-1M M
Board 21: FREEMAN GREENE 4S W950 3NT W9400   45010   -29083M M
Board 31: FREEMAN GREENE 3D W10-130 2H N8-110   -240-6   -10-3-3M M
Board 41: FREEMAN GREENE 4H W11-650 4S N9100   -550-11   -30-122M M
Board 51: FREEMAN GREENE 2H N9140 4H N9100   2406   -4052M M
Board 61: FREEMAN GREENE 4S W11-650 3NT E11660   100      M M
Board 71: FREEMAN GREENE 3D S9110 3NT S6300   4109   6028M M
Board 81: FREEMAN GREENE 2H W9-140 3H W9140   00      M M
Board 91: FREEMAN GREENE 3DX E7500 2NT N6100   60012   10103M M
Board 101: FREEMAN GREENE 4H W9100 3D N8100   2005   -2007-3M M
Board 111: FREEMAN GREENE 3NT E7100 2H W10170   2707   -13061M M
Board 121: FREEMAN GREENE 4S W950 5D S8300   3508   -3209-1M M
Board 131: FREEMAN GREENE 3NT N8-100 3D S11-150   -250-6   130-6-1M M
Board 141: FREEMAN GREENE 3D S10130 2D N6100   2306   2033M M
Total39  2913 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results