Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY TEAMS - MON 7 APR - 7PM

Team 11 - FREEMAN-GREENE
    Home Table   Away Table     Pair Datums  
  THOMAS FREEMAN-GREENE
JODY BURCHALL
  TAKAYO YANAGISAWA
LEE MOSELEN
 
  CHRIS FLEMING
JESSICA MORRIS
  ROBYN FREEMAN-GREENE
DALE LACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: RATS 3H W9-140 4H E10420   2807   10-410M M
Board 167: RATS 4S E10-620 4S E10620   00   -360-66M M
Board 177: RATS 4S N8-100 5CX E10-100   -200-5   -30-2-4M M
Board 187: RATS 3NT S9600 2H E6-100   50011   110100M M
Board 197: RATS 3NT E10-630 3NT W10630   00      M M
Board 207: RATS 2HX W6500 3D S9-110   3909   7010-1M M
Board 217: RATS 4S N10620 4S N10-620   00   2009-9M M
Board 227: RATS 5CX N10-100 3H N9-140   -240-6   80-5-2M M
Board 237: RATS 3S W9-140 4C S7300   1604   -29040M M
Board 247: RATS 3H S11200 3NT S11-460   -260-6   430-6-1M M
Board 257: RATS 4H N11450 4H N11-450   00      M M
Board 267: RATS 4C W10-130 4S E10620   49010   -41075M M
Board 277: RATS 4D N10130 5D N9100   2306   1033M M
Board 287: RATS 4S E950 3D N6300   3508   -17064M M
Total38  2611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results