Auckland Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS - 20-APR-2025 - MATCH 9

Team 31 - MACE
    Home Table   Away Table     Pair Datums  
  BRIAN MACE
MALCOLM MAYER
  LINDA CARTNER
GLENIS PALMER
 
  BARRY PALMER
CHRISTINE WILSON
  DWAYNE CROMBIE
NEIL STUCKEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 145: CARTNER 4S N10420 4S S10-420   00   3801-1  
Board 155: CARTNER 2H E6100 2H W8110   2105   4024  
Board 165: CARTNER 1NT E6100 1NT W790   1905   -10050  
Board 175: CARTNER 2D N6-100 1NT E790   -100   -20-22  
Board 185: CARTNER 3S N8-100 2S N8-110   -210-5   -1000-5  
Board 195: CARTNER 3NT E9-600 1NT E10180   -420-9   -6201-10  
Board 205: CARTNER 3H W8100 3H E8-100   00        
Board 215: CARTNER 1NT E9-150 1NT E11210   602   -3305-3  
Board 225: CARTNER 3NT E11-660 3NT E11660   00   -200-1010  
Board 235: CARTNER 4S W11-650 4S W11650   00        
Board 245: CARTNER 5S N10-50 5S N1050   00   130-55  
Board 255: CARTNER 2H S9140 1NT E790   2306   2033  
Board 265: CARTNER 1NT W5200 1S E6-100   1003   9030  
Total7  35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results