Auckland Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS - 20-APR-2025 - MATCH 1

Team 28 - HAJMASI
    Home Table   Away Table     Pair Datums  
  KINGA HAJMASI
CANDICE SMITH
  WILLIAM LIU
HERMAN YUAN
 
  CAROL RICHARDSON
STEVE BOUGHEY
  COLIN CARRYER
SANDRA CALVERT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: RICHARDSON 3S S11200 3S S9-140   602   16011  
Board 29: RICHARDSON 4H E10-420 4H E9-50   -470-10   -30-9-2  
Board 39: RICHARDSON 4H E9100 4H E9-100   00        
Board 49: RICHARDSON PASS N=0 4S E8-200   -200-5   -1304-8  
Board 59: RICHARDSON 3NT S11660 3NT S10-630   301   5603-2  
Board 69: RICHARDSON 3NT N11460 3NT S10-430   301   2905-4  
Board 79: RICHARDSON 3NT N9600 3NT N9-600   00   5302-2  
Board 89: RICHARDSON 4S N11450 6NT S10100   55011   380210  
Board 99: RICHARDSON 4S S8-100 4S S950   -50-2   0-32  
Board 109: RICHARDSON 4H S12680 4H S12-680   00        
Board 119: RICHARDSON 2S E6100 4C S7150   2506   -4043  
Board 129: RICHARDSON 6H W13-1010 6H E131010   00        
Board 139: RICHARDSON 2S S10170 2S S10-170   00        
Total4  9-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results