Auckland Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS - 20-APR-2025 - MATCH 1

Team 9 - RICHARDSON
    Home Table   Away Table     Pair Datums  
  WILLIAM LIU
HERMAN YUAN
  KINGA HAJMASI
CANDICE SMITH
 
  COLIN CARRYER
SANDRA CALVERT
  CAROL RICHARDSON
STEVE BOUGHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 128: HAJMASI 3S S9140 3S S11-200   -60-2   160-1-1  
Board 228: HAJMASI 4H E950 4H E10420   47010   -3029  
Board 328: HAJMASI 4H E9100 4H E9-100   00        
Board 428: HAJMASI 4S E8200 PASS N=0   2005   -1308-4  
Board 528: HAJMASI 3NT S10630 3NT S11-660   -30-1   5602-3  
Board 628: HAJMASI 3NT S10430 3NT N11-460   -30-1   2904-5  
Board 728: HAJMASI 3NT N9600 3NT N9-600   00   5302-2  
Board 828: HAJMASI 6NT S10-100 4S N11-450   -550-11   380-10-2  
Board 928: HAJMASI 4S S9-50 4S S8100   502   0-23  
Board 1028: HAJMASI 4H S12680 4H S12-680   00        
Board 1128: HAJMASI 4C S7-150 2S E6-100   -250-6   -40-3-4  
Board 1228: HAJMASI 6H E13-1010 6H W131010   00        
Board 1328: HAJMASI 2S S10170 2S S10-170   00        
Total-4  2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results