Auckland Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS - 20-APR-2025 - MATCH 2

Team 9 - RICHARDSON
    Home Table   Away Table     Pair Datums  
  WILLIAM LIU
HERMAN YUAN
  RICHARD SOLOMON
ANNA KALMA
 
  GEORGE SUN
ALICE YOUNG
  CAROL RICHARDSON
STEVE BOUGHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1424: SOLOMON 4SX E10-590 5D N9100   -490-10   20-123  
Board 1524: SOLOMON 6C N121370 3NT N7200   157017   3401411  
Board 1624: SOLOMON 6H E9300 4H E10620   92014   -370126  
Board 1724: SOLOMON 3NT S9400 3NT N11-460   -60-2   3701-3  
Board 1824: SOLOMON 4H W950 1H W9140   1905   -7032  
Board 1924: SOLOMON 3NT E11-660 3NT E10630   -30-1   -510-43  
Board 2024: SOLOMON 3NT N10630 3NT S11-660   -30-1   6300-1  
Board 2124: SOLOMON 3NT S6-300 3NT S11-660   -960-14   10-7-12  
Board 2224: SOLOMON 3NT W9-600 3NT E10630   301   -490-34  
Board 2324: SOLOMON 3NT S6-300 2NT S7100   -200-5   160-106  
Board 2424: SOLOMON 4S E11-450 4S E10420   -30-1   -290-44  
Board 2524: SOLOMON 4S S12480 4S S11-450   301   580-34  
Board 2624: SOLOMON 4H W8200 3NT W10630   83013   -450125  
Total17  -132 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results