Auckland Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS - 20-APR-2025 - MATCH 4

Team 10 - FISHER
    Home Table   Away Table     Pair Datums  
  JO SIMPSON
SAM SIMPSON
  JOHN BUCKLETON
PAMELA MARSLAND
 
  MIKE DUNN
DOUGLAS RUSSELL
  BLAIR FISHER
ELIZABETH FISHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1432: BUCKLETON 6H E1150 4H E10420   47010   -380101  
Board 1532: BUCKLETON 3NT S9600 3NT N9-600   00   2808-8  
Board 1632: BUCKLETON 5DX S11550 5DX N11-550   00   -6012-12  
Board 1732: BUCKLETON 2NT N8120 4D N950   1705   -4040  
Board 1832: BUCKLETON 4H W12-480 6H W12980   50011   -61049  
Board 1932: BUCKLETON 6H E10200 4H W11650   85013   -360117  
Board 2032: BUCKLETON 3NT W9-600 3NT W10630   301   -60001  
Board 2132: BUCKLETON 1NT N5-200 4S W10420   2206   -130-27  
Board 2232: BUCKLETON 2NT W7100 4H W7-300   -200-5   130-1-5  
Board 2332: BUCKLETON 2S E8-110 1NT W6-100   -210-5   -40-2-4  
Board 2432: BUCKLETON 1NT S8120 2H E9140   2606   -1044  
Board 2532: BUCKLETON 1NT N790 1NT N7-90   00   701-1  
Board 2632: BUCKLETON 3H S9140 3D N9-110   301   -204-4  
Total43  53-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results