Auckland Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS - 20-APR-2025 - MATCH 4

Team 30 - BELL
    Home Table   Away Table     Pair Datums  
  BOB BROWN
SUE BROWN
  GAYLE CHRISTENSEN
ROD CHRISTENSEN
 
  DEIRDRE OLIVER
ROSS LONGNEY
  ROGER BELL
RICHARD PARKINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 142: CHRISTENSEN 2H W9-140 2H E9140   00   -3806-6  
Board 152: CHRISTENSEN 3NT S8-100 3NT S8100   00   280-99  
Board 162: CHRISTENSEN 5SX E11-850 4S W8-200   -1050-14   -60-13-6  
Board 172: CHRISTENSEN 1NT N10180 3H W10170   3508   -4064  
Board 182: CHRISTENSEN 4H W12-480 4H W12480   00   -6104-4  
Board 192: CHRISTENSEN 3NT W9-600 4S E9-100   -700-12   -360-6-10  
Board 202: CHRISTENSEN 3NT E10-630 3NT E7-200   -830-13   -600-1-13  
Board 212: CHRISTENSEN 1NT N5-200 1NT S7-90   -290-7   -130-2-6  
Board 222: CHRISTENSEN 4H W8200 4H W8-200   00   1302-2  
Board 232: CHRISTENSEN 2S E8-110 1NT W8120   100   -40-22  
Board 242: CHRISTENSEN 2S N8110 3D S850   1604   -1031  
Board 252: CHRISTENSEN 1NT N790 1NT N5100   1905   7015  
Board 262: CHRISTENSEN 3NT S6-300 2S W8110   -190-5   -20-73  
Total-34  -18-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results