Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - TEAMS - MON 12 MAY - 7PM

Team 6 - RATS
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
LEE MOSELEN
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  CHRIS FLEMING
JESSICA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: FREEMAN-GREENE 4S E11-450 2S E10170   -280-7   -210-6-1M M
Board 210: FREEMAN-GREENE 4H S11650 5H S11-650   00   3807-7M M
Board 310: FREEMAN-GREENE 4SX N7-500 5C W12620   1203   -350-47M M
Board 410: FREEMAN-GREENE 4H E10-620 4H E10620   00   -480-44M M
Board 510: FREEMAN-GREENE 3NT S8-100 4S S9100   00   490-1111M M
Board 610: FREEMAN-GREENE 1S E7-80 2NT N750   -30-1   -900-1M M
Board 710: FREEMAN-GREENE 2NT E10-180 2S E8110   -70-2   -140-1-1M M
Board 810: FREEMAN-GREENE 1NT W650 2H N5150   2005   -1024M M
Board 910: FREEMAN-GREENE 3NT W9-600 1NT N4150   -450-10   -150-100M M
Board 1010: FREEMAN-GREENE 2S E9-140 2NT E10180   401   -14001M M
Board 1110: FREEMAN-GREENE 2H S10170 3H S10-170   00   1501-1M M
Board 1210: FREEMAN-GREENE 1H N8110 3D N7200   3107   1035M M
Board 1310: FREEMAN-GREENE 3H W11-200 3S S9-140   -340-8   -20-5-4M M
Board 1410: FREEMAN-GREENE 2NT N8120 2NT N8-120   00   702-2M M
Total-12  -2615 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results