Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - AKBC - MONDAY TEAMS - MON 19 MAY - 7PM

Team 3 - HART
    Home Table   Away Table     Pair Datums  
  HILARY METZGER
ARCH JELLEY
  ROSEMARY JACKSON
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  ROSEMARY MATSKOWS
TOM MULVEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: FREEMAN-GREENE 4S S10620 4S S12-680   -60-2   650-1-1M M
Board 1610: FREEMAN-GREENE 3NT W9-600 3NT E8-100   -700-12   -280-8-9M M
Board 1710: FREEMAN-GREENE 4H E11-450 4H E12480   301   -46001M M
Board 1810: FREEMAN-GREENE 5S E12-480 4S E12480   00      M M
Board 1910: FREEMAN-GREENE 5C S11400 3NT S11-460   -60-2   460-20M M
Board 2010: FREEMAN-GREENE 3NT W9-600 3NT W10630   301   -62010M M
Board 2110: FREEMAN-GREENE 6S N121430 6NT N13-1470   -40-1   1450-1-1M M
Board 2210: FREEMAN-GREENE 5HX W9500 4S S8100   60012   26068M M
Board 2310: FREEMAN-GREENE 4HX E9200 2NT E6-200   00   1701-1M M
Board 2410: FREEMAN-GREENE 3NT E850 2NT E8120   1705   -11040M M
Board 2510: FREEMAN-GREENE 2S S9140 2NT N9-150   -100   280-44M M
Board 2610: FREEMAN-GREENE 3H S10170 4H N9100   2707   16006M M
Board 2710: FREEMAN-GREENE 3C N10130 3NT N9-400   -270-7   260-4-4M M
Board 2810: FREEMAN-GREENE 3H N11200 5DX W9-300   -100-3   370-52M M
Total-1  -135 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results