Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - TEAMS - MON 2 JUN - 7PM

Team 3 - BEND
    Home Table   Away Table     Pair Datums  
  DAVE GARRETT
ELAINE FORD
  CHRISTINA HYDE
THOMAS FREEMAN-GREENE
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  BETTY HOPLEY
DOUGLAS RUSSELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: FREEMAN-GREENE 3D S11150 1NT N9-150   00      M M
Board 169: FREEMAN-GREENE 3NT N8-50 3NT N850   00   130-55M M
Board 179: FREEMAN-GREENE 1NT N790 1NT N7-90   00   170-22M M
Board 189: FREEMAN-GREENE 4S N11650 3NT S8100   75013   380710M M
Board 199: FREEMAN-GREENE 3NT E9-600 4SX N6800   2005   -570-16M M
Board 209: FREEMAN-GREENE 2H S10170 3C E9110   2807   1043M M
Board 219: FREEMAN-GREENE 3C E9-110 3C E9110   00      M M
Board 229: FREEMAN-GREENE 3D W10-130 1NT S3200   702   -12002M M
Board 239: FREEMAN-GREENE 3H S8-100 2H N8-110   -210-5   90-5-1M M
Board 249: FREEMAN-GREENE 2C W4200 2C W4-200   00   205-5M M
Board 259: FREEMAN-GREENE 2S S9140 1NT W790   2306   10015M M
Board 269: FREEMAN-GREENE 3NT E10-630 3NT E8-100   -730-12   -250-9-8M M
Board 279: FREEMAN-GREENE 3C S12170 3D W7-100   702   15012M M
Board 289: FREEMAN-GREENE 1NT W7-90 1NT W790   00      M M
Total18  -421 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results