Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - AKBC - MONDAY TEAMS FINAL - JULY - MON 28 JUL 7PM

Team 2 - ITCH
    Home Table   Away Table     Pair Datums  
  CYNTHIA CLAYTON
IAN CLAYTON
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  TIMOTHY HEALY
HELEN HEALY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: FREEMAN-GREENE 1NT E8-120 1NT N650   -70-2   -70-2-1M M
Board 207: FREEMAN-GREENE 3S S8-100 2S S7100   00   -60-11M M
Board 217: FREEMAN-GREENE 2NT N9150 3NT N10-630   -480-10   320-5-7M M
Board 227: FREEMAN-GREENE 3S N10170 3NT N850   2206   -3051M M
Board 237: FREEMAN-GREENE 4S S10620 4S N10-620   00   5402-2M M
Board 247: FREEMAN-GREENE 6H S12980 4H S10-420   56011   34012-2M M
Board 257: FREEMAN-GREENE 1NT W8-120 1NT W790   -30-1   120-65M M
Board 267: FREEMAN-GREENE 4H W8200 3NT W8-100   1003   -306-4M M
Board 277: FREEMAN-GREENE 3NT E7100 3NT E10430   53011   90011M M
Total18  112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results