Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - AKBC - MONDAY TEAMS - AUG - MON 18 AUG - 7PM

Team 5 - RATS
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
LEE MOSELEN
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  CHRIS FLEMING
JESSICA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: FREEMAN-GREENE 2NT N10180 4H S10-420   -240-6   330-4-3M M
Board 2012: FREEMAN-GREENE 5C S9-200 4S W9-100   -300-7   -40-4-4M M
Board 2112: FREEMAN-GREENE 2NT E9-150 3D S7200   502   -14002M M
Board 2212: FREEMAN-GREENE 3C E6300 2S W7-100   2005   706-1M M
Board 2312: FREEMAN-GREENE 6S N121430 4S N13-710   72012   800123M M
Board 2412: FREEMAN-GREENE 5S E1050 6H N10100   1504   -11040M M
Board 2512: FREEMAN-GREENE 2NT N8120 3H S10-170   -50-2   901-2M M
Board 2612: FREEMAN-GREENE 2S S9140 2S S10-170   -30-1   1300-1M M
Board 2712: FREEMAN-GREENE 1NT N5-100 1NT N7-90   -190-5   50-4-1M M
Total2  11-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results