Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - AKBC - TEAMS - MON 27 OCT - 7PM

Team 5 - LABRECHE
    Home Table   Away Table     Pair Datums  
  FRED DENNERLY
HELENE LABRECHE
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  ELAINE BENTLEY
MATTHEW JOHNSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: FREEMAN-GREENE 4D N8-100 5DX S11-550   -650-12   10-3-11M M
Board 210: FREEMAN-GREENE 4H E10-420 1NT W11210   -210-5   -4401-6M M
Board 310: FREEMAN-GREENE 4H N11450 4H N11-450   00      M M
Board 410: FREEMAN-GREENE 3H W11-200 3H W9140   -60-2   -170-1-1M M
Board 510: FREEMAN-GREENE 2S N9140 3NT N6300   44010   240-311M M
Board 610: FREEMAN-GREENE 4S N10420 4S N10-420   00      M M
Board 710: FREEMAN-GREENE 2H W10-170 3NT W9600   43010   -110-210M M
Board 810: FREEMAN-GREENE 4S E12-480 4S E12480   00      M M
Board 910: FREEMAN-GREENE 2S E6200 2H N6100   3007   16016M M
Board 1010: FREEMAN-GREENE 7NT N132220 6D N13-1390   83013   1430131M M
Board 1110: FREEMAN-GREENE 6NT N10-100 3NT N10-430   -530-11   250-8-5M M
Board 1210: FREEMAN-GREENE 1NT W7-90 5CXX W6-2200   -2290-20   -20-2-19M M
Board 1310: FREEMAN-GREENE 5D N11600 2DX S11-780   -180-5   4504-8M M
Board 1410: FREEMAN-GREENE 3NT W10-430 3NT E9400   -30-1   -120-77M M
Total-16  -7-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results