Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - NOV TEAMS - 03 NOV - MON - 7PM

Team 10 - FREEMAN-GREENE
    Home Table   Away Table     Pair Datums  
  RICHARD STUART
JODY BURCHALL
  DAVE GARRETT
ELAINE FORD
 
  BETTY HOPLEY
NICK EDGINTON
  ROBYN FREEMAN-GREENE
DALE LACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: BEND 3NT S9600 4S S12-680   -80-2   650-2-1M M
Board 163: BEND 2S W8-110 3NT E7-200   -310-7   -20-3-6M M
Board 173: BEND 3H N9140 3D W7-100   401   403-2M M
Board 183: BEND 3HX W8100 5D S10100   2005   11005M M
Board 193: BEND 4D S10130 3D S9-110   201   -304-4M M
Board 203: BEND 2D W6200 1NT E11210   4109   -17091M M
Board 213: BEND 3S S8-100 4S S9100   00   50-44M M
Board 223: BEND 3NT W10-630 3NT E10630   00      M M
Board 233: BEND 4S N10620 3S N10-170   45010   40066M M
Board 243: BEND 4H E12-480 4H W13510   301   -49001M M
Board 253: BEND 4H S11450 5H S11-450   00      M M
Board 263: BEND 2D W8-90 3C N7200   1103   -70-14M M
Board 273: BEND 4H S7-150 4H N8100   -50-2   -80-21M M
Board 283: BEND 2S E8-110 2S E7-50   -160-4   -10-3-2M M
Total15  77 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results