Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - AKBC - TEAMS - 17 NOV - MON - 7PM

Team 9 - RBTT
    Home Table   Away Table     Pair Datums  
  CHERYL WINSOR
FAISAL ALAM
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  CHRIS TINKLER
RICHARD ANDREW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: FREEMAN-GREENE 4C S11150 2C S11-150   00   1101-1M M
Board 210: FREEMAN-GREENE 5DX E12-650 5D W12420   -230-6   -410-60M M
Board 310: FREEMAN-GREENE 3C S9110 3C S10-130   -20-1      M M
Board 410: FREEMAN-GREENE 5NT W12-690 3NT W10630   -60-2   -640-20M M
Board 510: FREEMAN-GREENE 3C E10-130 3C E10130   00      M M
Board 610: FREEMAN-GREENE 3NT N7-100 3NT N850   -50-2   10-32M M
Board 710: FREEMAN-GREENE 3S S8-100 3S S8100   00   -80-11M M
Board 810: FREEMAN-GREENE 4S E13-510 3NT W12490   -20-1   -5100-1M M
Board 910: FREEMAN-GREENE 1NT S790 1NT S650   1404   -3031M M
Board 1010: FREEMAN-GREENE 3NT E9-600 3NT E10630   301   -150-1010M M
Board 1110: FREEMAN-GREENE 5D W1050 5D W9-100   -50-2   -603-4M M
Board 1210: FREEMAN-GREENE 3D N9110 3NT S9-600   -490-10   250-4-8M M
Board 1310: FREEMAN-GREENE 2NT W8-120 1NT N9-150   -270-7   30-4-3M M
Board 1410: FREEMAN-GREENE 5CX S9-300 6C S9150   -150-4   -3903-6M M
Total-30  -20-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results