Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - TEAMS - 12 JAN - MON - 7PM

Team 5 - RATS
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
LEE MOSELEN
  ROBYN FREEMAN-GREENE
DALE LACEY
 
  THOMAS FREEMAN-GREENE
JODY BURCHALL
  CHRIS FLEMING
JESSICA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: FREEMAN-GREENE 2H N7-50 4H N950   00   60-33M M
Board 28: FREEMAN-GREENE 2H S4-400 1HX W6-100   -500-11   10-9-3M M
Board 38: FREEMAN-GREENE 3NT E6300 6C E121370   167017   -8001511M M
Board 48: FREEMAN-GREENE 3S W8100 3S W8-100   00   302-2M M
Board 58: FREEMAN-GREENE 2D S7-100 2H E7-50   -150-4   -20-2-2M M
Board 68: FREEMAN-GREENE 4H E12-680 4H E11650   -30-1   -410-76M M
Board 78: FREEMAN-GREENE 1NT W6100 3NT S9-600   -500-11   140-1-10M M
Board 88: FREEMAN-GREENE 6S W12-980 5S W12480   -500-11   -480-110M M
Board 98: FREEMAN-GREENE 3S N8-50 4S S8100   502   -6001M M
Board 108: FREEMAN-GREENE 4H E10-620 4H E10620   00      M M
Board 118: FREEMAN-GREENE 4S E950 4S E10420   47010   -29084M M
Board 128: FREEMAN-GREENE 3NT W9-400 1NT W10180   -220-6   -30-94M M
Board 138: FREEMAN-GREENE 2S S9140 3NT S11-660   -520-11   350-5-7M M
Board 148: FREEMAN-GREENE 3S E850 2S E8110   1604   -5032M M
Total-22  -197 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results