WAITEMATA - MITCHELL 1 (18-JAN-20)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
101 LESLIE WATT / RUSSELL WATT | 122 PREM SOUNDRANAYAGAM / CHERYL WINSOR | 450 | 6.4 | 29.6 | |||
102 XIAO LIU / PHILIP ZHENG | 124 BRIAN ASHWELL / JIMMY CHING | 500 | 4.3 | 31.7 | |||
103 DONG GAO BI / ALAN CURRIE | 126 WILLIAM LIU / YUZHONG CHEN | 130 | 12.7 | 23.3 | |||
104 MING HIGH / TONY JIANG | 128 COLLEEN AALBERS / PAUL AALBERS | 100 | 31.7 | 4.3 | |||
105 CHRIS CURREEN / FELICITY HANNAY | 130 GONG YUNFEI / JULIA ZHU | 100 | 20.1 | 15.9 | |||
106 PAUL CARSON / ANDREW TARBUTT | 123 PETER HENSMAN / BRUCE INGLIS | 510 | 2.2 | 33.8 | |||
107 JAN CORMACK / GRANT JARVIS | 125 ALISON BEER / MARIE MILSUM | 50 | 24.3 | 11.7 | |||
108 BOB BENNETT / KEN DIXON | 127 GARY CHEN / JOHN WANG | 50 | 28.6 | 7.4 | |||
109 HAFIZUR KHAN / DARSHANI JAYASINGHE | 129 NELLIE ARTS / ANGELA SIGNAL | 50 | 24.3 | 11.7 | |||
110 GLENIS PALMER / CHRISTINE WILSON | 121 ALLAN MORRIS / BEVERLEY MORRIS | 50 | 28.6 | 7.4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
= | 100 | 1 | |
= | 50 | 2 | |
= | -50 | 2 | |
= | -100 | 1 | |
= | -130 | 1 | |
= | -450 | 1 | |
= | -500 | 1 | |
= | -510 | 1 |