Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - AKBC - 8B - THU 11 JUL - 9.45A

Board No: 38
Dealer: E, Vul: EW

Go to Previous Board     Go to Next Board     Alternative display format
Pair Numbers/Names  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
2 ????26 ????3D SH89110  0.76-0.76 
4 ????27 ????3C NH68 50 -3.243.24 
6 ????14 ????3D SH89110  0.76-0.76 
10 ????23 ????3D SH49110  0.76-0.76 
11 ????44 ????3D SH210130  1.71-1.71 
13 ????7 ????3H ES78100  0.76-0.76 
15 ????28 ????3D SDT9110  0.76-0.76 
17 ????5 ????4D SD59 50 -3.243.24 
18 ????8 ????3D SH88 50 -3.243.24 
19 ????20 ????3D SH88 50 -3.243.24 
21 ????12 ????3C NH610130  1.71-1.71 
22 ????35 ????3D SH49110  0.76-0.76 
29 ????25 ????3D SH49110  0.76-0.76 
31 ????16 ????3H WD66300  5.71-5.71 
32 ????1 ????3D SH49110  0.76-0.76 
33 ????30 ????4D SH89 50 -3.243.24 
34 ????42 ????3NT EDQ5400  7.9-7.9 
36 ????38 ????5DX SCA10 100 -4.624.62 
37 ????9 ????3D SH89110  0.76-0.76 
39 ????3 ????3D SH29110  0.76-0.76 
40 ????24 ????3C NSK7 100 -4.624.62 
43 ????41 ????3D SH89110  0.76-0.76 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


 
BOARD 38
BD: 38ST8 Dlr: E
HAJ9 Vul: E-W
D6
CKQ87632
SAJ6  SKQ54
H8432  HKT76
DT54  DK7
CAJ4  CT95
S9732
HQ5
DAQJ9832
C
 
 CDHSNT
N22--2   10 
S22--2  10 11
E--11-   9 
W-----

Replay with Bridge Solver

FREQUENCIES FOR BOARD 38
ContractResultScoreFrequency
3NT by EW-44001
3H by EW-33001
3D by NS+11301
3C by NS+11301
3D by NS=11010
3H by EW-11001
3C by NS-1-501
4D by NS-1-502
3D by NS-1-502
3C by NS-2-1001
5DX by NS-1-1001

     Return to this event's results

     Return to results for Pair 4

Alternative display format