FRIDAY AFTERNOON JUST SCORED AMONG THE TABLES AT THE BRIDGE CLUB (3-FEB-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ALAN DORMER / RAY KINGSTON | 5 LINDA CARTNER / GLENIS PALMER | 3 W | AD | 6 | 300 | 9 | 1 | |||
12 JUDY MCILWRAITH / LINDA SKALA | 6 RICHARD STUART / TAKAYO YANAGISAWA | 3 W | AD | 6 | 300 | 9 | 1 | |||
4 JAN BENNETT / DEREK BARTOSH | 1 NOLA CLARK / PAULINE ANDREWS | 3 N | 2S | 9 | 110 | 4 | 6 | |||
10 PENNY MCROBIE / JANET BARNARD | 9 JUDITH CHANDLER / RUSSELL WATT | 3 S | 6S | 9 | 110 | 4 | 6 | |||
13 TRUDY LANGE / CAROL JOSEPH | 8 NICOLETTA BARTOLI / KAREN SMITH | 3 N | 6S | 9 | 110 | 4 | 6 | |||
11 BOB WARD / LAUREL WEBB | 2 BARBIE COOK / CHERIE SCOULLER | 4 N | 9 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 2 |
3 by NS | = | 110 | 2 |
3 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |