Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - AKBC - 8B - THU 11 JUL - 9.45A

Board No: 44
Dealer: W, Vul: NS

Go to Previous Board     Go to Next Board     Alternative display format
Pair Numbers/Names  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
13 ????7 ????2H NDA11200  6.38-6.38 
18 ????8 ????3S WHQ10 170 -11 
33 ????30 ????4C EHK10 130 -0.10.1 
19 ????20 ????4H NDA11650  12-12 
21 ????12 ????4H NS210620  11.52-11.52 
39 ????3 ????4H SCK10620  11.52-11.52 
11 ????44 ????4S WC4950  3.57-3.57 
15 ????28 ????4S WHQ10 420 -6.146.14 
17 ????5 ????4S WHQ950  3.57-3.57 
22 ????35 ????4S WC410 420 -6.146.14 
36 ????38 ????4SX WC410 590 -9.19.1 
43 ????41 ????5C EHA1050  3.57-3.57 
2 ????26 ????5C EHK11 400 -5.675.67 
10 ????23 ????5C EHA11 400 -5.675.67 
34 ????42 ????5C WHQ11 400 -5.675.67 
37 ????9 ????5C WHQ11 400 -5.675.67 
31 ????16 ????5CX WHQ10100  4.67-4.67 
29 ????25 ????5H NDA10 100 0.62-0.62 
32 ????1 ????5H SD610 100 0.62-0.62 
40 ????24 ????5HX NS310 200 -1.481.48 
4 ????27 ????5HX NS210 200 -1.481.48 
6 ????14 ????5SX EHA11 650 -9.959.95 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


 
BOARD 44
BD: 44SAJ64 Dlr: W
HQJ9874 Vul: N-S
DJ2
C4
SKT98  SQ532
H2  HT
DKT86  DA5
CKQ32  CAT9876
S7
HAK653
DQ9743
CJ5
 
 CDHSNT
N--4--   9 
S--4--  11 10
E3--4-   10 
W3--4-

Replay with Bridge Solver

FREQUENCIES FOR BOARD 44
ContractResultScoreFrequency
4H by NS+16501
4H by NS=6201
4H by NS=6201
2H by NS+32001
5CX by EW-11001
5C by EW-1501
4S by EW-1502
5H by NS-1-1001
5H by NS-1-1001
4C by EW=-1301
3S by EW+1-1701
5HX by NS-1-2002
5C by EW=-4002
5C by EW=-4002
4S by EW=-4202
4SX by EW=-5901
5SX by EW=-6501

     Return to this event's results

Alternative display format