FRIDAY AFTERNOON - JUST SCORED AMONG THE TABLES AT THE BRIDGE CLUB (17-NOV-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 TRUDY LANGE / LESLIE WATT | 1 KATHRINE FRASER / JEREMY FRASER-HOSKIN | 2 W | AD | 9 | 140 | 5 | -5 | |||
9 BEV GUILFORD / SUE SPENCER | 2 GEORGE WILKINSON / CAROL WILKINSON | 3 W | KD | 9 | 140 | 5 | -5 | |||
6 PAULA BOUGHEY / BARRY PALMER | 4 BARBARA IMLACH / SUE COHEN | 2 W | AD | 9 | 140 | 5 | -5 | |||
4 NICOLETTA BARTOLI / KAREN SMITH | 6 LINDA CARTNER / GLENIS PALMER | 3 W | AD | 10 | 170 | 4.2 | -4.2 | |||
1 PETER HOSKIN / WAYNE GYDE | 8 RUSSELL WATT / JUDITH CHANDLER | 2X W | AD | 10 | 1070 | -13.2 | 13.2 | |||
2 PAULINE ANDREWS / JANET BARNARD | 9 RICHARD STUART / DAVID SPENCER | 4 W | AD | 10 | 620 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |
2X by EW | +2 | -1070 | 1 |