Back to main Results page Show full list of team members
| Monday Evening October Teams (October 2022) | ||||||
| Results after 8 matches | ||||||
| Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints | |
| 1 | COBRAS (6) | 183 | 114.27 | 7-0-1 | ||
| 2 | WINSOR (12) | 129 | 108.62 | 6-0-2 | ||
| 3 | THE DAMES (8) | 105 | 103.47 | 6-0-2 | ||
| 4 | HANNAY (17) | 40 | 93.14 | 6-0-2 | ||
| 5 | FRASER (7) | 71 | 92.01 | 4-0-4 | ||
| 6 | MARSHALL (2) | 63 | 89.75 | 4-0-4 | ||
| 7 | GARDINER (13) | 19 | 80.21 | 4-0-4 | ||
| 8 | TOPS (10) | -45 | 78.13 | 3-0-5 | ||
| 9 | CLEARWATER (14) | -28 | 78.11 | 5-0-3 | ||
| 10 | FREEMAN-GREENE (4) | -41 | 73.34 | 4-0-4 | ||
| 11 | DRISCOLL (3) | 14 | 70.58 | 3-0-5 | ||
| 12 | GRIEVE (15) | -70 | 69.78 | 4-0-4 | ||
| 13 | ARCH (11) | -49 | 68.25 | 3-0-5 | ||
| 14 | TANAGISAWA (1) | -59 | 66.12 | 2-0-6 | ||
| 15 | MADNESS (9) | -94 | 61.86 | 3-0-5 | ||
| 16 | METHERELL (5) | -146 | 59.61 | 3-0-5 | ||
| 17 | GOUGH (16) | -92 | 55.90 | 1-0-7 | ||
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.