Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members         Event PBN Files
Easter 10A Teams (April 2025)
Results after 5 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 A LEI (4)101 76.125-0-0  
2 A FISHER (10)112 73.394-0-1  
3 A TISLEVOLL (1)93 72.724-0-1  
4 A WEN (26)84 63.443-0-2  
5 A PAN (33)48 63.364-0-1  
6 A MCMANUS (12)46 62.064-0-1  
7 A CORMACK (25)72 61.983-0-2  
8 A HAJMASI (28)40 60.103-0-2  
9 A WANG (6)43 60.073-0-2  
10 A MACE (31)39 59.243-1-1  
11 A SOLOMON (24)68 56.362-0-3  
12 A PERFECT (29)35 56.043-0-2  
13 A CARTNER (5)24 55.603-0-2  
14 A LENNON (7)32 54.642-0-3  
15 A MIAO (27)17 53.963-0-2  
16 A RICHARDSON (9)11 52.022-0-3  
17 A BARTOSH (17)6 51.512-1-2  
18 A GLOVER (15)-10 50.653-0-2  
19 A LO (20)-12 47.122-1-2  
20 A RHODES (3)-9 46.392-0-3  
21 A CAMERON (11)-17 45.962-0-3  
22 A BUCKLETON (32)-20 45.952-0-3  
23 A RUDDELL (23)-48 43.173-0-2  
24 A SKIPPER (16)-38 41.652-0-3  
25 A FOIDL (19)-50 41.412-0-3  
26 A CHANDLER (34)-42 40.492-0-3  
27 A HENTON (21)-52 40.142-0-3  
28 A ENGLAND (14)-67 36.052-0-3  
29 A BIRCH (22)-81 35.752-1-2  
30 A BUCKLEY (13)-60 35.681-0-4  
31 A DORMER (18)-55 35.141-0-4  
32 A TANGNEY (8)-63 35.131-0-4  
33 A CHRISTENSEN (2)-88 29.911-0-4  
34 A BELL (30)-159 16.800-0-5  
Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.